<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Alaska</title>
	<atom:link href="http://www.valesa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valesa.com</link>
	<description>Your Guide to Alaska Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This Month in Real Estate&#8211;February 2012</title>
		<link>http://www.valesa.com/2012/02/this-month-in-real-estate-february-2012/</link>
		<comments>http://www.valesa.com/2012/02/this-month-in-real-estate-february-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:03:52 +0000</pubDate>
		<dc:creator>Valesa</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[real estate video]]></category>
		<category><![CDATA[this month in real estate]]></category>

		<guid isPermaLink="false">http://www.valesa.com/?p=1379</guid>
		<description><![CDATA[February 2012  Market Update 2012 is off to a promising start. Mortgage rates continue to drop and have remained under 4% for nearly two months. Home sales are strengthening and pending home sales, a measure to gauge future sales, are &#8230; <a href="http://www.valesa.com/2012/02/this-month-in-real-estate-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.valesa.com/2012/02/this-month-in-real-estate-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s REALLY cold outside&#8230;how do I keep my kids warm?</title>
		<link>http://www.valesa.com/2012/01/its-really-cold-outside-how-do-i-keep-my-kids-warm/</link>
		<comments>http://www.valesa.com/2012/01/its-really-cold-outside-how-do-i-keep-my-kids-warm/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:47:55 +0000</pubDate>
		<dc:creator>Valesa</dc:creator>
				<category><![CDATA[Alaska Life]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Alaska hiking]]></category>
		<category><![CDATA[Alaska winter]]></category>
		<category><![CDATA[Anchorage Alaska]]></category>
		<category><![CDATA[Anchorage Alaska winter]]></category>
		<category><![CDATA[Anchorage schools]]></category>
		<category><![CDATA[Bogs boots]]></category>
		<category><![CDATA[dressing children for winter]]></category>
		<category><![CDATA[dressing kids for winter]]></category>
		<category><![CDATA[keeping warm]]></category>
		<category><![CDATA[keeping your kids warm]]></category>
		<category><![CDATA[Smart Wool socks]]></category>
		<category><![CDATA[snow clothing]]></category>
		<category><![CDATA[sub zero temperatures]]></category>
		<category><![CDATA[warm children's clothing]]></category>
		<category><![CDATA[warm kid's clothing]]></category>
		<category><![CDATA[winter in Alaska]]></category>
		<category><![CDATA[Wool hat]]></category>
		<category><![CDATA[wool long johns]]></category>
		<category><![CDATA[wool socks]]></category>

		<guid isPermaLink="false">http://www.valesa.com/?p=1348</guid>
		<description><![CDATA[Living in Alaska we are used to cold weather.  However it sometimes gets REALLY cold outside, and a lot of people ask how they can keep their kids warm in these types of sub-zero temperatures. This latest cold snap has &#8230; <a href="http://www.valesa.com/2012/01/its-really-cold-outside-how-do-i-keep-my-kids-warm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.valesa.com/2012/01/its-really-cold-outside-how-do-i-keep-my-kids-warm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate&#8211; January 2012</title>
		<link>http://www.valesa.com/2012/01/1344/</link>
		<comments>http://www.valesa.com/2012/01/1344/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:26:25 +0000</pubDate>
		<dc:creator>Valesa</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[real estate video]]></category>
		<category><![CDATA[this month in real estate]]></category>

		<guid isPermaLink="false">http://www.valesa.com/?p=1344</guid>
		<description><![CDATA[January 2012  Market Update 2012 shows signs of an improving housing market as the U.S. economy continues its forward-moving yet slow road to recovery. Although there are economists projecting housing prices will decline further, aided by distressed property sales that &#8230; <a href="http://www.valesa.com/2012/01/1344/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.valesa.com/2012/01/1344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why live in Rogers Park Subdivision in Anchorage, Alaska?</title>
		<link>http://www.valesa.com/2012/01/why-live-in-rogers-park-subdivision-in-anchorage-alaska/</link>
		<comments>http://www.valesa.com/2012/01/why-live-in-rogers-park-subdivision-in-anchorage-alaska/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:07:28 +0000</pubDate>
		<dc:creator>Valesa</dc:creator>
				<category><![CDATA[Alaska Life]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Alaska home for sale]]></category>
		<category><![CDATA[Alaska Native Hospital]]></category>
		<category><![CDATA[Alaska Pacific University]]></category>
		<category><![CDATA[Alaska Performing Arts Center]]></category>
		<category><![CDATA[Anchorage Alaska real estate]]></category>
		<category><![CDATA[Anchorage subdivision]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[downtown Anchorage]]></category>
		<category><![CDATA[Providence Hospital]]></category>
		<category><![CDATA[Rogers Park]]></category>
		<category><![CDATA[Rogers Park Subdivision]]></category>
		<category><![CDATA[ski to work]]></category>
		<category><![CDATA[University of Alaska]]></category>

		<guid isPermaLink="false">http://www.valesa.com/?p=1331</guid>
		<description><![CDATA[Rogers Park subdivision in Anchorage, Alaska is one of THOSE neighborhoods.  You know the one&#8230;the people who live there don&#8217;t want to live anywhere else, and they all have friends who want to know anytime a home comes on the &#8230; <a href="http://www.valesa.com/2012/01/why-live-in-rogers-park-subdivision-in-anchorage-alaska/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.valesa.com/2012/01/why-live-in-rogers-park-subdivision-in-anchorage-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.valesa.com/2011/12/merry-christmas/</link>
		<comments>http://www.valesa.com/2011/12/merry-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:37:40 +0000</pubDate>
		<dc:creator>Valesa</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[greeting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.valesa.com/?p=1340</guid>
		<description><![CDATA[Wishing you a very merry Christmas!]]></description>
		<wfw:commentRss>http://www.valesa.com/2011/12/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 This Month in Real Estate</title>
		<link>http://www.valesa.com/2011/12/december-2011-this-month-in-real-estate/</link>
		<comments>http://www.valesa.com/2011/12/december-2011-this-month-in-real-estate/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:04:29 +0000</pubDate>
		<dc:creator>Valesa</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home pricing]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[real estate video]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[this month in real estate]]></category>

		<guid isPermaLink="false">http://www.valesa.com/?p=1325</guid>
		<description><![CDATA[December 2011  Market Update One of the key drivers of homes sales, the employment rate, is beginning to show promising signs of a turnaround. The four-week average for jobless claims, as of November 19, was 394,250, a drop of 3,250 &#8230; <a href="http://www.valesa.com/2011/12/december-2011-this-month-in-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.valesa.com/2011/12/december-2011-this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 5 reasons to sell your home during the holidays</title>
		<link>http://www.valesa.com/2011/12/the-top-5-reasons-to-sell-your-home-during-the-holidays/</link>
		<comments>http://www.valesa.com/2011/12/the-top-5-reasons-to-sell-your-home-during-the-holidays/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:31:45 +0000</pubDate>
		<dc:creator>Valesa</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[Preparing Your Home]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Alaska Real Estate]]></category>
		<category><![CDATA[Alaska winter]]></category>
		<category><![CDATA[Anchorage Alaska]]></category>
		<category><![CDATA[Anchorage Alaska winter]]></category>
		<category><![CDATA[Anchorage Real Estate]]></category>
		<category><![CDATA[Anchorage relocation]]></category>
		<category><![CDATA[corporate relocation]]></category>
		<category><![CDATA[corporate relocation to Alaska]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[selling your home during the holidays]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.valesa.com/?p=1336</guid>
		<description><![CDATA[I hear this all the time from clients:  Nobody buys homes during the holidays, so let&#8217;s wait until next year.  Well, this is most certainly not true.  Here are the top 5 reasons to have your home on the market &#8230; <a href="http://www.valesa.com/2011/12/the-top-5-reasons-to-sell-your-home-during-the-holidays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.valesa.com/2011/12/the-top-5-reasons-to-sell-your-home-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate&#8211;November 2011</title>
		<link>http://www.valesa.com/2011/11/this-month-in-real-estate-november-2011/</link>
		<comments>http://www.valesa.com/2011/11/this-month-in-real-estate-november-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:05:40 +0000</pubDate>
		<dc:creator>Valesa</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[green your home]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home pricing]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing industry]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[new housing construction]]></category>
		<category><![CDATA[real estate video]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[this month in real estate]]></category>

		<guid isPermaLink="false">http://www.valesa.com/?p=1322</guid>
		<description><![CDATA[November 2011  Market Update While home sales in September were down slightly from a relatively strong month in August, they were up from a year ago, giving encouraging signs of a strengthening market and potential for stabilizing, if not appreciating, &#8230; <a href="http://www.valesa.com/2011/11/this-month-in-real-estate-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.valesa.com/2011/11/this-month-in-real-estate-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember to change your batteries when you fall back this weekend!</title>
		<link>http://www.valesa.com/2011/11/remember-to-change-your-batteries-when-you-fall-back-this-weekend/</link>
		<comments>http://www.valesa.com/2011/11/remember-to-change-your-batteries-when-you-fall-back-this-weekend/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:39:03 +0000</pubDate>
		<dc:creator>Valesa</dc:creator>
				<category><![CDATA[Alaska Life]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[Preparing Your Home]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[carbon monoxide detectors]]></category>
		<category><![CDATA[change your batteries]]></category>
		<category><![CDATA[change your clocks]]></category>
		<category><![CDATA[daylight savings time]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fall back]]></category>
		<category><![CDATA[furnace filters]]></category>
		<category><![CDATA[home safety]]></category>
		<category><![CDATA[programmable thermostats]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[smoke detectors]]></category>

		<guid isPermaLink="false">http://www.valesa.com/?p=1318</guid>
		<description><![CDATA[Remember to set your clocks back an hour this Sunday.  Here is a short video I recorded for you with some simple ideas to keep your house running smoothly.]]></description>
		<wfw:commentRss>http://www.valesa.com/2011/11/remember-to-change-your-batteries-when-you-fall-back-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween!</title>
		<link>http://www.valesa.com/2011/10/happy-halloween/</link>
		<comments>http://www.valesa.com/2011/10/happy-halloween/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:29:14 +0000</pubDate>
		<dc:creator>Valesa</dc:creator>
				<category><![CDATA[Alaska Life]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Happy Halloween]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.valesa.com/?p=1309</guid>
		<description><![CDATA[Halloween greetings from Alaska!]]></description>
		<wfw:commentRss>http://www.valesa.com/2011/10/happy-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

